Members of the United States ProMiniGolf Association
To represent USPMGA, a player must pay a yearly membership fee in January of $25.00. The USPMGA will honor 1000 points to that player’s national ranking if their dues are paid by the last day in January. The membership fee goes up to $40.00 starting February 1st. Payments made will have 100 points deducted for each month after January that the dues are not paid.
*Please make checks to USPMGA and send to mailing address on contact page*
2020 Members
NAME | STATE | POINTS |
Brian Akers | Myrtle Beach, South Carolina | |
Carol Alessi | Cortland, Ohio | 1000 |
Rick Alessi | Cortland, Ohio | 1000 |
David Asnes | Avon, Connecticut | 1000 |
Don Axsom | Greenville, SC | 200 |
Danny Baddeley | Hendersonville, North Carolina | 1000 |
Rick Baird | Landis, North Carolina | 1000 |
Tyler Becker | New York, New York | 1000 |
Frank Bisesi | Middletown, Ohio | 1000 |
Vanette Block | Landis, North Carolina | 1000 |
Chris Bunting | Graham, North Carolina | 1000 |
Eric Chiang | Fort Lauderdale, Florida | 1000 |
Alex Connolly | Winston-Salem, NC | 200 |
Clayton Craft | Roanoke, Virginia | 200 |
Kent Cranford | Gastonia, North Carolina | 1000 |
Rick Culverhouse | Sebring, Florida | 1000 |
Seth Curlee | Cartersville, Georgia | 300 |
Kyle Cutshaw | Jefferson City, Tennessee | 200 |
Joshua DeWitt | Jefferson City, Tennessee | 200 |
Michael Dolce | Colorado Springs, Colorado | 200 |
Kate Edwards | Willow Grove, Pennsylvania | 1000 |
Tommy Ellis | Mooresboro, North Carolina | 1000 |
Gary English | Suwanee, Georgia | 1000 |
Amanda Farahany | Myrtle Beach, South Carolina | |
Tim Fracassi | Coral Springs, Florida | 1000 |
Roby Fuller | Lizella, Georgia | 1000 |
Stephen Funk | Maurertown, Virginia | 900 |
Paula Gay | Augusta, Georgia | 1000 |
Nancy Gilchrist | Boothbay Harbor, Maine | 1000 |
Peter Gilchrist | Boothbay Harbor, Maine | 1000 |
Joey Graybeal | Bristol, Tennessee | 1000 |
Dar Hack | Winston-Salem, NC | |
Mark Hasty | North Olmsted, Ohio | 1000 |
Bob Haizlip | ||
Gary /Hester | Calabash, North Carolina | |
John Holland | Hamburg, New jersey | 1000 |
Mark Hubbard | Burlington, North Carolina | 1000 |
Jeremy Inabinet | Chicago, Illinois | 1000 |
Neal Isaak | Richardton, North Dakota | 1000 |
Kenneth Jarnigan | New Market, Tennessee | 200 |
Paul Johns | Ohio | 1000 |
Brian Johnson | Fort Wayne, indiana | 1000 |
Mike Johnson | Gibsonville, North Carolina | 1000 |
Robert Johnson | ||
Aaron Kaminski | Linwood, New Jersey | 1000 |
John Kesterson | Strawberry Plains, Tennessee | 200 |
Joseph Kimble | Fort Smith, Arkansas | 1000 |
Jay Klapper | Lawrenceville, Georgia | 1000 |
John Kropinak | Ohio | 1000 |
David Lanham | Tennessee | 200 |
Elmer Lawson | Wyomissing, Pennsylvania | 1000 |
Terri Lawson | Wyomissing, Pennsylvania | 1000 |
Brad Lebo | Shippensburg, Pennsylvania | 1000 |
Luke Lukashunas | Willow Grove, Pennsylvania | 1000 |
Matt Male | New Albany, Ohio | 1000 |
Danny McCaslin | Holly Springs, North Carolina | 1000 |
David McCaslin | Calabash, North Carolina | 1000 |
Matt McCaslin | Fuquay Varina, North Carolina | 1000 |
George McLeod | Grand Rivers, Kentucky | 1000 |
Mike McClure | La Crosse, Wisconsin | 200 |
Lee Messinger | Dallas, Texas | 1000 |
Bill Mezier | Statan Island, New York | 1000 |
Barb Mingo | North Olmsted, Ohio | 1000 |
Geoff Mosk | Pearland, Texas | 1000 |
Jerod Mutter | Pittstown, New Jersey | 1000 |
David Myers | High Point, North Carolina | 1000 |
Greg Newport | Aurora, Indiana | 1000 |
Nate Nichols | Columbus, Indiana | 1000 |
Jarred O’Dell | Jefferson City, Tennessee | 200 |
Ron Ondo | Pittsburgh, Pennsylvania | 1000 |
Bret Padgett | Kalamazoo, Michigan | 1000 |
Charlie Pious | Essex, Connecticut | 1000 |
Olivia Prokopova | Czech Republic | 1000 |
John Powell | Gaffney, South Carolina | 1000 |
David Ramsey | Bristol, Tennessee | 200 |
Jack Ramsey | Dickinson, Texas | 200 |
Eric Ratchford | North Myrtle Beach, SC | |
Randy Reeves | Montgomery, Alabama | 1000 |
Melissa Rice | Sidney, Ohio | 200 |
Dylan Robertson | ||
Travis Robinson | Bristol, Tennessee | 200 |
Wade Sahmel | 1000 | |
Rodney Schaaf | Massilou, Ohio | 300 |
Joe Schwartz | Northampton, Pennsylvania | 1000 |
Michael Seaman | Winston-Salem, NC | 200 |
Pat Sheridan | Manchester, Connecticut | 1000 |
Gary Shiff | Boca Raton, Florida | 1000 |
Matthew Smiley | Mascot, Tennessee | 200 |
Fred Stewart | Richmond, Virgina | 1000 |
Daniel Strawn | Winston-Salem, NC | 200 |
Harry Sykes | ||
Tim Tally | Goldston, North Carolina | 1000 |
Danny Tatum | DeRidder, Louisiana | 1000 |
Steve Toomey | Augusta, Georgia | 1000 |
Julian Tripp | New Bern, NC | 200 |
Lloyd Van Dyke | Fletcher, North Carolina | 800 |
Tony Varnadore | Rockhill, South Carolina | 1000 |
John Ventura | 1000 | |
Robin Ventura | 1000 | |
Karen Verenes | Myrtle Beach, South Carolina | 1000 |
Allan Wall | Shelby, North Carolina | 800 |
Travis Walsh | Lawrence, Kansas | 100 |
Greg Ward | Loganville, Georgia | 1000 |
Brent Werling | Decatur, Indiana | 1000 |
John Wilder | Havre De Grace, Maryland | 1000 |
Paul Wisden | Upland, Indiana | 200 |
Daniel Worrell | Milford, Connecticut | 600 |
Jason Wright | Woodstock, Virginia | 800 |
2019 USPMGA Members & Rankings
2017 USPMGA Members & Rankings