2025 Members of the United States ProMiniGolf Association
To represent USPMGA, a player must pay a yearly
Membership fee in January is $30.00. The USPMGA will honor 20 points to that player’s national ranking if their dues are paid by the last day in January. The membership fee goes up to $45.00 starting February 1st. Payments made will have 10 points deducted for each month after January that the dues are not paid.
*Please make checks to USPMGA and send to mailing address on contact page*
2025 Members
Points by your name shows you paid 2025
| NAME | ADDRESS | POINTS |
| Akers , Bryan | Myrtle Beach , SC | 20 |
| Alessi ,Carol | North Myrtle Beach , SC | 20 |
| Alessi , Rick | North Myrtle Beach , SC | 20 |
| Angell , Gary | North Myrtle Beach , SC | 05 |
| Angell , Ryan | Littlestown , PA | 05 |
| Arrowood , Scott | Charlotte , NC | 20 |
| Baddeley , Danny | Hendersonville , NC | 20 |
| Baird , Rick | Landis , NC | 20 |
| Baldasano , Joey | Kingsport , TN | 20 |
| Barbag , Adam | Boca Raton , FL | 20 |
| Bellefeuille , Jeremy | Waltham , MA | 20 |
| Bellefeuille , Patty | Waltham , MA | 20 |
| Bengtsson , Gunnar | Sweden | 05 |
| Bergesen , Brice | Houston , TX | 20 |
| Bisesi , Frank | Lafayette, IN | 20 |
| Block , Vanette | Landis , NC | 20 |
| Bowes , Lester | Marietta , OH | 20 |
| Butler , Tom | Erlanger , KY | 10 |
| Cannon , Clay | Cumming , GA | 05 |
| Carroll , Josh | , NC | |
| Case , Nick | Niagara Falls , NY | 20 |
| Caudle , Billy | Charlotte , NC | 20 |
| Chiang , Eric | Fort Lauderdale , FL | 20 |
| Civin , Jarid | Jupiter , FL | 05 |
| Coradini , Andrew | Nokomis . FL | 05 |
| Corcoran , Chris | North Myrtle Beach ,SC | 20 |
| Craft , Clayton | Roanoke , VA | 20 |
| Crane , Philip | Soddy Daisy , TN | 20 |
| Crane , Susan | Soddy Daisy , TN | 20 |
| Cranford ,Kent | Gastonia , NC | 20 |
| Croteau , Rock | QB | 05 |
| Cutshaw , Kyle | Jefferson City , TN | 10 |
| Davis , Brandon | Cincinnati , OH | 05 |
| De Gennaro , Nick | Tucson , AZ | 10 |
| Delosh . Bob | 05 | |
| Dulmaine ,Stephane | Saint-Hyacinthe , QB | 05 |
| Durgala ,Jason | Wilmington , NC | 20 |
| English , Gary | Suwanee , GA | 20 |
| Farahany , Amanda | Myrtle Beach , SC | 20 |
| Feige , Eric | Branson West , MO | 20 |
| Finley , Matt | 05 | |
| Furguson , Chase | Clemmons , NC | 20 |
| Gay , Paula | Augusta , GA | 20 |
| Gibralter . Jeff | Houston . TX | 05 |
| Gillespie , Brock | Cardiff , CA | 10 |
| Goestenkors , Will | TN | 05 |
| Graybeal , Joey | Bristol , TN | 20 |
| Hack , Dar | Winston-Salem , NC | 05 |
| Harmon , John | Hendersonville , TN | 20 |
| Hasty , Mark | North Olmsted , OH | 20 |
| Hatch . Nick | 05 | |
| Haynes Rock | Columbus , GA | 20 |
| Heaton , David | Tellico Plains , TN | 05 |
| Heaton , Joseph | Maryville , TN | 05 |
| Hester , Gary | Calabash , NC | 20 |
| Humphrey , Mike | Mocksville , NC | 05 |
| Inabinet , Jeremy | Chicago , IL | 20 |
| Inderrieden , Todd | Troy , OH | 05 |
| Isaak , Neal | Richardton , ND | 20 |
| Janik , Eli | Talbott , TN | 20 |
| Jarnigan , Carter | New Market , TN | 20 |
| Jarnigan , Kenny | New Market , TN | 20 |
| Jarnigan , Landry | New Market , TN | 20 |
| Johns , Paul | Columbus ,OH | 20 |
| Johnson , Brian | Fort Wayne , IN | 20 |
| Johnson , Michael | Gibsonville , NC | 20 |
| Johnson , Robert | Augusta , GA | 20 |
| Jones , Hannah | Louisville , KY | 10 |
| Junio , Matthew | Edison , NJ | 05 |
| Kimble , Joseph | Muldrow , OK | 05 |
| Kimble , Joseph | 05 | |
| Kirk , Jeff | Las Vegas , NV | 05 |
| Klapper , Jay | GA | |
| Kline , Scott | Landisburg , PA | 20 |
| Klinger , Mark | Portland , OR | 05 |
| Korogianos , Angelo | Burlington , NC | 20 |
| Kropinak , John | Tucson , AZ | 05 |
| Labrie , Mathieu | Laval, Quebec, Canada | 05 |
| Lang , Jon | Indianapolis , IN | 05 |
| Lanham , David | Rutledge , TN | 05 |
| Lebo , Brad | Shippensburg , PA | 20 |
| Levine-Croteau , Francis | QC | 20 |
| Levy , Eric | Boca Raton , FL | 20 |
| Liles , Matt | TN | 05 |
| Locknear , Richard | Sweden | 05 |
| Lukashunas , Luke | Willow Grove , PA | 20 |
| Lyon . Peter | FL | 05 |
| Male , Matt | New Albany , OH | 20 |
| Maloney , Ryan | Greenwich , CT | 20 |
| Manou , Niko | North Myrtle Beach , SC | 20 |
| Mars, Josh | Australia | 10 |
| Martin , Ross | Terre Haute , IN | 20 |
| Martin , Zach | 05 | |
| McCaslin , Matt | Fuquay-varina , NC | 10 |
| McDonald , Jeffery | Tuscon , AZ | 05 |
| Meade , Mark | Cumming , GA | 05 |
| Messinger , Lee | Dallas , TX | 20 |
| Mezier , William | Staten Island , NY | 20 |
| Miller , Monica | FL | 05 |
| Mingo , Barbara | North Olmsted , OH | 20 |
| Modak , Upendra | Charolotte , NC | 20 |
| Monnig , Justin | Cincinnati , OH | 20 |
| Moreau ,Marc ,Jean | CANADA | 05 |
| Morris . Rob | 05 | |
| Mosk , Geoffrey | Pearland , TX | 20 |
| Mutter , Jerod | Frenchtown, NJ | 20 |
| Nehrbas , Janie | Seminole , FL | 20 |
| Nehrbas , John | Seminole , FL | 20 |
| Newport , Greg | Hickory , NC | 20 |
| Nichols , Nate | Columbus , IN | 20 |
| Noles . Ricky | Cumming . GA | 05 |
| Odell , Jarrod | Jefferson City , TN | 20 |
| Ondo , Ronald | Pittsburgh ,PA | 05 |
| Partyka , Jason | Rosewell , GA | 20 |
| Peele , Chris | Rock Hill , SC | 05 |
| Peele , David | Yulee ,FL | 05 |
| Peele , Richard | Hiltons , VA | 05 |
| Prokopova , Olivia | Czech , Republic | 05 |
| Powell , John | Gaffney , SC | 20 |
| Raby , Jason | Knoxville ,TN | 05 |
| Ratchford ,Eric | North Myrtle Beach , SC | 20 |
| Reeves , Randy | Montgomery , AL | 20 |
| Roberts , Larry | New Market , TN | 05 |
| Robertson , Dylan | Clemmons NC | 10 |
| Robinson , Travis | Bristol , TN | |
| Root , Tony | , TN | 05 |
| Rozsa , CD | Myrtle Beach , SC | 10 |
| Rutledge , Kevin | 05 | |
| Sahmel , Wade | TX | 05 |
| Savard , Max | Ste-Marthe-sur-le-lac , QC | 05 |
| Schrier , Will | Brownsburg ,IN | 20 |
| Sigmon , Graham | , NC | 20 |
| Sigmon , Russell | NC | 20 |
| Shanks , Adam | TN – SC | |
| Sheridan , Patrick | East Berlin , CT | 20 |
| Shiff , Gary | Boca Raton , FL | 20 |
| Sharpton lll , Alan | Wilimington , NC | 20 |
| Smith , Caleb | Farmington , CT | 20 |
| Smith , Randell | Stoneville , NC | 20 |
| Statum , Rainey | Houston , TX | 20 |
| Stewart , Manfred | North Chesterfield , VA | 20 |
| Stewart , Johnny | 05 | |
| Stroud , Greg | Cumming . GA | 05 |
| Sundstrom , Kevin | Sweden | 05 |
| Swackhamer ,N K | Downingtown , PA | 20 |
| Tally , Tim | Goldston , NC | 20 |
| Tate ,Sean | Queen Creek , AZ | 10 |
| Tatum , Daniel | Yulee , FL | 20 |
| Taylor , Jack | TN | 05 |
| Varnadore , Tony | Yulee , FL | 20 |
| Ventura , John | Myrtle Beach , SC | 20 |
| Verenes , Karen | Myrtle Beach , SC | 20 |
| Walsh , Travis | Lawrence , KS | 05 |
| Ward , Bobby | Beech Island , SC | 05 |
| Warner , Tyson | Walling , TN | |
| Watford , Andrew | Charleston , SC | 05 |
| Weitzel , Brian | Cumming , GA | 10 |
| Werling , Brent | 20 | |
| Wilder , John | Burlington , NC | 20 |
2019 USPMGA Members & Rankings
2017 USPMGA Members & Rankings