The Masters National ProMiniGolf Championship 2008

Follow this link and see the good time had by all at the Masters 2008

http://www.competitiveminigolf.com/Masters_National_Championship.htm

                                                                                                                                                             Link to Ranking List: 

                                                                                                                            http://www.competitiveminigolf.com/National_Ranking_list.htm
 

Winner - BRAD LEBO - Shippensburg, PA.

PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Brad Lebo 34 33 26 39 35 31 34 36 34 32 28 34 396 33
2 Randy Reeves 29 32 33 36 36 34 31 36 35 34 29 33 398 33.166667
3 Marek Spidra 33 34 33 37 34 30 30 35 32 39 31 32 400 33.333333
4 Jay Klapper 30 29 34 37 40 33 31 36 37 36 28 34 405 33.75
5 Greg Newport 35 29 33 33 34 31 33 38 38 40 28 34 406 33.833333
6 Matt McCaslin 36 32 32 38 38 32 29 35 33 41 33 28 407 33.916667
7 Manfred Stewart 32 32 29 34 38 34 34 36 36 38 31 35 409 34.083333
8 Karl Lakos 33 35 32 38 37 31 32 35 36 36 32 32 409 34.083333
9 Bob Haizlip 35 33 30 35 38 33 33 36 39 37 32 33 414 34.5
10 Randal Smith 27 29 36 39 41 33 33 37 38 37 31 33 414 34.5
11 Marko Nuotio 33 33 32 41 36 34 35 37 35 37 31 31 415 34.583333
12 Gary Hester 32 31 31 42 36 28 33 35 43 37 34 34 416 34.666667
13 Astra Stanwyck 32 33 36 40 37 28 32 37 39 40 32 31 417 34.75
14 Timo Metsaranta 37 32 35 36 41 30 30 38 37 37 30 36 419 34.916667
15 Peter Gilchrist 34 31 36 42 38 33 29 35 40 35 32 34 419 34.916667
16 George McLeod 29 35 32 38 37 31 32 40 37 40 36 33 420 35
17 Vance Randall 35 32 33 38 41 35 30 34 34 41 37 31 421 35.083333
18 Tony Varnadore 36 33 36 38 35 27 30 40 43 36 33 35 422 35.166667
19 Tim Tally 38 32 31 34 39 31 31 40 40 39 35 32 422 35.166667
20 Rick Rybaczek 32 32 32 40 44 29 32 44 36 38 35 29 423 35.25
21 David Peele 34 33 33 41 36 34 32 36 37 43 32 34 425 35.416667
22 Olivia Prokopova 32 36 31 38 44 34 34 38 38 36 30 34 425 35.416667
23 Petri Tossavainen 37 34 38 34 39 31 33 39 39 38 33 33 428 35.666667
24 Mark Hasty 33 37 30 34 36 33 30 34 42 41 36 44 430 35.833333
25 Ed DeGenova 34 33 35 42 40 35 31 38 40 39 34 36 437 36.416667
26 Nancy Gilchrist 37 32 33 40 35 36 31 40 42 43 34 34 437 36.416667
27 Kevin Furbough 38 35 32 39 42 32 33 40 40 39 35 35 440 36.666667
28 Brian Wilson 42 33 35 39 40 35 32 36 40 42 35 38 447 37.25
29 Larry Jones 33 33 38 39 40 33 38 42 43 42 36 33 450 37.5
30 John O'Leary 41 35 37 38 43 33 37 40 40 40 32 35 451 37.583333
31 Chris Baum 35 38 38 38 43 31 34 36 41 40 41 37 452 37.666667
32 David Myers 34 35 37 44 37 37 39 36 47 40 34 33 453 37.75
33 Bill Mezier 35 39 33 39 40 35 38 44 41 41 37 34 456 38
34 Pekka Peltola 37 37 34 44 44 34 37 42 40 37 36 37 459 38.25
35 Tom Dixon 39 38 38 38 43 36 32 39 44 41 36 37 461 38.416667
36 Calvin Owens 34 36 36 43 45 38 33 37 48 39 35 37 461 38.416667
37 Ivana Maresora 37 36 32 46 45 34 36 41 46 43 32 33 461 38.416667
38 Tim Trexler 39 38 33 41 45 33 32 39 44 57 33 40 474 39.5
39 Gene Hart 38 34 41 48 41 37 39 42 40 42 36 37 475 39.583333
40 John Nehrbas 36 37 44 43 46 33 35 38 41 48 39 36 476 39.666667
41 John Walker 35 41 35 48 41 35 38 43 44 45 34 38 477 39.75
42 Rick Lucas 33 37 42 42 47 32 33 48 45 44 40 44 487 40.583333
43 Peter Schalek 40 36 37 49 44 36 37 41 47 43 42 36 488 40.666667
44 Web DeGenova 39 37 40 47 42 37 38 44 46 45 33 42 490 40.833333
45 Randy Simpson 43 50 37 46 48 31 37 45 40 43 34 41 495 41.25
46 Frank Workman 34 38 37 52 49 40 36 44 52 42 37 36 497 41.416667
47 Allan Suopera 40 36 34 51 45 36 37 48 50 45 39 41 502 41.833333
48 Mary Walker 42 40 35 52 44 36 46 52 42 50 43 41 523 43.583333
49 Janie Nehrbas 44 44 44 48 57 41 37 47 47 40 48 48 545 45.416667
50 Becky Sandefur 40 43 43 52 58 41 43 52 51 49 45 43 560 46.666667
51 Michael Wiegand 40 43 43 53 64 47 39 50 48 46 53 40 566 47.166667
52 Whitt Preslar 36 37 31 39 40 39 38 46 41 100 100 100 647 53.916667
53 Lane Helms 32 37 36 42 41 37 34 45 100 100 100 100 704 58.666667
OVERALL 1885 1870 1854 2184 2199 1800 1813 2122 2228 2273 1982 2021 24231 2019.25
                             

 

                                                                       SENIOR DIVISION MASTERS 2008

                                         Winner - KARL LAKOS - Austria

PLACE

PLAYER NAME Rnd 1 Rnd 2 Rnd3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Karl  Lakos 33 35 32 38 37 31 32 35 36 36 32 32 409 34.083
2 Bob Haizlip 35 33 30 35 38 33 33 36 39 37 32 33 414 34.500
3 Peter Gilchrist 34 31 36 42 38 33 29 35 40 35 32 34 419 34.917
4 George McLeod 29 35 32 38 37 31 32 40 37 40 36 33 420 35.000
5 Vance Randall 35 32 33 38 41 35 30 34 34 41 37 31 421 35.083
6 Larry Jones 33 33 38 39 40 33 38 42 43 42 36 33 450 37.500
7 Tom Dixon 39 38 38 38 43 36 32 39 44 41 36 37 461 38.417
8 Gene Hart 38 34 41 48 41 37 39 42 40 42 36 37 475 39.583
9 John Nehrbas 36 37 44 43 46 33 35 38 41 48 39 36 476 39.667
10 John Walker 35 41 35 48 41 35 38 43 44 45 34 38 477 39.750
11 Rick Lucas 33 37 42 42 47 32 33 48 45 44 40 44 487 40.583
12 Peter Schalek 40 36 37 49 44 36 37 41 47 43 42 36 488 40.667
13 Web DeGenova 39 37 40 47 42 37 38 44 46 45 33 42 490 40.833
14 Frank Workman 34 38 37 52 49 40 36 44 52 42 37 36 497 41.417
15 Janie Nehrbas 44 44 44 48 57 41 37 47 47 40 48 48 545 45.417
OVERALL 537 541 559 645 641 523 519 608 635 621 550 550 6929 577.4167
                             
                             

 

                               

WOMENS DIVISION MASTERS 2008

Winner - ASTRA MIGLANE-STANWYCK - Mequon, WI.
PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd34 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Astra Stanwyck 32 33 36 40 37 28 32 37 39 40 32 31 417 34.750
3 Olivia Prokopova 32 36 31 38 44 34 34 38 38 36 30 34 425 35.417
2 Nancy Gilchrist 37 32 33 40 35 36 31 40 42 43 34 34 437 36.417
4 Mary Walker 42 40 35 52 44 36 46 52 42 50 43 41 523 43.583
5 Janie Nehrbas 44 44 44 48 57 41 37 47 47 40 48 48 545 45.417
6 Becky Sandefur 40 43 43 52 58 41 43 52 51 49 45 43 560 46.667
OVERALL 227 228 222 270 275 216 223 266 259 258 232 231 2907 242.250
                             

 

                               

TEAMS DIVISION MASTERS 2008

Winners - JAY KLAPPER & RANDY REEVES
PLACE PLAYER NAME 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL
Georgia/Alabama Jay Klapper - Randy Reeves 59 61 67 73 76 67 62 72 72 70 57 67 803
South Carolina/North Carolina Tony Varnadore - Matt McCaslin 72 65 68 76 73 59 59 75 76 77 66 63 829
North Carolina Greg Newport - Rick Rybaczek 67 61 65 73 78 60 65 82 74 78 63 63 829
Czech Olivia Prokioiva - Marek Spidra 65 70 64 75 78 64 64 73 76 75 61 66 831
North Carolina Randal Smith - Gary Hester 59 60 67 83 77 61 66 72 81 74 65 67 832
Finland Timo Metsaranta - Marko Nuotio 70 65 67 77 77 74 65 75 72 72 61 67 842
Finland Pekka Peltola - Petri Tossavainen 74 71 70 82 83 65 70 81 79 75 69 70 889
                           
                           

 

                               

AMATUERS DIVISION MASTERS 2008

Winner - DAVID MYERS - High Point, NC

                               
                               
PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 David Myers 34 35 37 44 37 37 39 36 47 40 34 33 453 37.750
2 Calvin Owens 34 36 36 43 45 38 33 37 48 39 35 37 461 37.417
3 Ivana Maresora 37 36 32 46 45 34 36 41 46 43 32 33 461 38.417
4